In this blog post, we'll provide a comprehensive guide for converting fractional inches to metric for wrench sizes from 1mm to 150mm. We'll also provide a table for easy reference

If you're working on a project that requires the use of wrenches, it's important to understand the different sizing systems used around the world. In the United States, fractional inches are commonly used to measure wrench sizes, while in most other parts of the world, metric units are used. To help you navigate the differences, we've put together a comprehensive guide for converting fractional inches to metric for wrench sizes ranging from 1mm to 150mm.

Converting Fractional Inches to Metric

The first step in converting fractional inches to metric is to understand the basic formula. To convert fractional inches to millimeters, simply multiply the number of inches by 25.4. For example, if you have a wrench that measures 3/4 inches, the conversion would be as follows:

3/4 x 25.4 = 19.05mm

Using this formula, you can convert any fractional inch measurement to millimeters. Below is a table that provides common fractional inch sizes and their metric equivalents for wrench sizes from 1mm to 150mm.

Fractional Inch Millimeters Wrench Size (Metric)
1/16 1.5875 1.5
5/64 1.9844 2
3/32 2.3813 2.5
7/64 2.7781 3
1/8 3.175 3.5
9/64 3.5719 4
5/32 3.9688 4.5
11/64 4.3656 5
3/16 4.7625 5.5
13/64 5.1594 6
7/32 5.5563 6.5
15/64 5.9531 7
1/4 6.35 7
17/64 6.7469 8
9/32 7.1438 8
19/64 7.5406 9
5/16 7.9375 9
21/64 8.3344 10
11/32 8.7313 10
23/64 9.1281 11
3/8 9.525 11
25/64 9.9219 12
13/32 10.3188 12
27/64 10.7156 13
7/16 11.1125 13
29/64 11.5094 14
15/32 11.9063 14
31/64 12.3031 15
1/2 12.7 15
33/64 13.0969 16
17/32 13.4938 16
35/64 13.8906 17
9/16 14.2875 17
37/64 14.6844 18
19/32 15.0813 18
39/64 15.4781 19
5/8 15.875 19
41/64 16.2719 20
21/32 16.6688 20
43/64 17.0656 21
11/16 17.4625 21
45/64 17.8594 22
23/32 18.2563 22
47/64 18.6531 23
3/4 19.05 23
49/64 19.4469 24
25/32 19.8438 24
51/64 20.2406 25
13/16 20.6375 25
53/64 21.0344 26
27/32 21.4313 26
55/64 21.8281 27
7/8 22.225 27
57/64 22.6219 28
29/32 23.0188 28
59/64 23.4156 29
15/16 23.8125 29
61/64 24.2094 30
31/32 24.6063 30
63/64 25.0031 31
1 25.4 31
1 1/16 26.9875 32
1 1/8 28.575 34
1 3/16 30.1625 36
1 1/4 31.75 38
1 5/16 33.3375 40
1 3/8 34.925 42
1 7/16 36.5125 44
1 1/2 38.1 46
1 9/16 39.6875 48
1 5/8 41.275 50
1 11/16 42.8625 52
1 3/4 44.45 54
1 13/16 46.0375 56
1 7/8 47.625 58
1 15/16 49.2125 60
2 50.8 62
2 1/8 53.975 65
2 1/4 57.15 68
2 3/8 60.325 72
2 1/2 63.5 76
2 5/8 66.675 80
2 3/4 69.85 84
2 7/8 73.025 88
3 76.2 92
3 1/8 79.375 96
3 1/4 82.55 100
3 3/8 85.725 104
3 1/2 88.9 108
3 5/8 92.075 112
3 3/4 95.25 116
3 7/8 98.425 120
4 101.6 124
4 1/4 107.95 132
4 1/2 114.3 140
4 3/4 120.65 148
5 127 156
5 1/4 133.35 164
5 1/2 139.7 172
5 3/4 146.05 180
6 152.4 188

 

As you can see from the table, wrench sizes in metric units are generally available in whole millimeter increments. If you need a wrench size that falls between two whole millimeter sizes, it's usually best to round up to the next whole millimeter size.
Check Out Our Full Range Of Wrenches Here
March 02, 2023